Maap Evade Pro Base 2.0 Women's Long Jersey
Maap Evade Pro Base 2.0 Women's Long Jersey
Antarctica / XS
Alonso Cano
Calle de Alonso Cano 99
28003 Madrid
Madrid
Spain
Maap Evade Pro Base 2.0 Women's Long Jersey
The Maap Evade Pro Base 2.0 Women's Long Jersey is ideal for top-level comfort and durability on your bike rides. The main body is constructed from 70% recycled Italian knit fabric with an ultra-soft feel, combined with a honeycomb mesh sleeve for all-day comfort and performance. A bonded front hem, pocket trim and zipper guard reduce bulk and provide a sleek fit. It's moisture-wicking and breathable to keep you cool when temperatures rise, while reflective prints on the chest, back and sleeves increase visibility in low-light conditions. Constructed with the Pro Fit cut, the Evade Pro Base 2.0 Jersey features a contoured cut with longer sleeves and a low-profile collar.
Characteristics:
- Ultra-soft Italian knit fabric
- 45mm front hem construction
- 25mm back pocket edge construction
- Inner zipper protection
- Low profile interior back pocket
- Dyed honeycomb mesh sleeves
- Reflective band on chest, back and sleeves
- Elastic hem with internal silicone printed logo
- YKK Vislon Snap Lock Zipper
- Pro Fit Cut
- Low profile collar
- Anti-abrasion back pocket
- bluesign approved fabrics
- OEKO-TEX certified elastic hem
- Temperature range: 18º / 35º C
- Weight: 175 g
Material:
- 70% recycled polyamide
- 30% Elastane

|
SIZE
|
XS | S | M | L | XL | 2XL |
| CHEST (CM) | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
| CHEST (INCH) | 32.5-34.5 | 34.5-37 | 37-39.5 | 39.5-42 | 42-44 | 44-46 |
| WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
| WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
| SIZE | XS | S | M | L | XL | 2XL |
| HIP (CM) | 84-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
| HIP (INCH) | 33-35 | 35-37.5 | 37.5-40 | 40-42 | 42-44.5 | 44.5-47 |
| WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
| WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
SOCKS
| SIZE | EU | UK | US (M) | US (W) | JP (CM) | JP (In) |
| XS | <36.5 | <4 | <5 | <6 | <22.5 | <22.5 |
| YE | 36.5-41 | 4-7 | 5-8 | 6-9 | 22.5-26 | 22.5-26 |
| L/XL | 42-45 | 8-11 | 9-12 | 10-13 | 26.5-29.5 | 26.5-29.5 |





