




Maap Team Bib Evo Short Bib Shorts
Maap Team Bib Evo Short Bib Shorts
Titanium / S
Alonso Cano
Calle de Alonso Cano 99
28003 Madrid
Madrid
Spain
Choose options
The MAAP Team Bib Evo represents that premium garment that makes all the difference on the bike: it offers comfort, performance, and durability for cyclists who train regularly or compete. Designed by MAAP with a clear focus on real-world cycling , these bib shorts are characterized by their anatomical fit , high-quality Italian fabrics , and functional details that enhance comfort and efficiency on both road and gravel.
The integrated Elastic Interface® chamois is a key feature: it offers intelligent cushioning, enhanced breathability, and sustained comfort even on multi-hour rides. Compression fabric panels help stabilize muscles, reducing fatigue and improving power transfer. Ergonomic bib straps ensure a snug fit without uncomfortable pressure points, and the overall construction prioritizes unrestricted freedom of movement.
Ideal for training rides, long-distance cycling, or light competition, the MAAP Team Bib Evo also stands out for its quality finish , flat, anti-chafing seams, and a technical aesthetic that complements any high-end jersey. If you want bib shorts that can handle the demands of your training and rides around Madrid and the surrounding area, this model is a sure bet.

|
SIZE
|
XS | S | M | L | XL | 2XL |
| CHEST (CM) | 83-88 | 88-94 | 94-100 | 100-106 | 106-111 | 111-117 |
| CHEST (INCH) | 32.5-34.5 | 34.5-37 | 37-39.5 | 39.5-42 | 42-44 | 44-46 |
| WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
| WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
| SIZE | XS | S | M | L | XL | 2XL |
| HIP (CM) | 84-89 | 89-95 | 95-101 | 101-107 | 107-113 | 113-119 |
| HIP (INCH) | 33-35 | 35-37.5 | 37.5-40 | 40-42 | 42-44.5 | 44.5-47 |
| WAIST (CM) | <75 | 75-81 | 81-87 | 87-92 | 92-98 | 98-104 |
| WAIST (INCH) | <29.5 | 29.5-32 | 32-34 | 34-36 | 36-38.5 | 38.5-41 |
SOCKS
| SIZE | EU | UK | US (M) | US (W) | JP (CM) | JP (In) |
| XS | <36.5 | <4 | <5 | <6 | <22.5 | <22.5 |
| YE | 36.5-41 | 4-7 | 5-8 | 6-9 | 22.5-26 | 22.5-26 |
| L/XL | 42-45 | 8-11 | 9-12 | 10-13 | 26.5-29.5 | 26.5-29.5 |











